openweathermap.api.* operation is listed below with parameter shapes and return types from the plugin Zod schemas.
New to Corsair? See API access, authentication, and error handling.
History
timeMachine
history.timeMachine
Get historical weather data for a specific timestamp (available from 1979-01-01)
Risk: read
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude of the location |
lon | number | Yes | Longitude of the location |
dt | number | Yes | Unix timestamp (UTC) for the requested historical date |
units | standard | metric | imperial | No | — |
lang | string | No | — |
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | — |
lon | number | Yes | — |
timezone | string | Yes | — |
timezone_offset | number | Yes | — |
data | object[] | Yes | — |
data full type
data full type
Summary
daySummary
summary.daySummary
Get aggregated weather summary for a specific date (temperature, wind, precipitation)
Risk: read
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude of the location |
lon | number | Yes | Longitude of the location |
date | string | Yes | Date in YYYY-MM-DD format |
units | standard | metric | imperial | No | — |
lang | string | No | — |
tz | string | No | — |
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | — |
lon | number | Yes | — |
tz | string | Yes | — |
date | string | Yes | — |
units | string | Yes | — |
cloud_cover | object | Yes | — |
humidity | object | Yes | — |
precipitation | object | Yes | — |
temperature | object | Yes | — |
pressure | object | Yes | — |
wind | object | Yes | — |
cloud_cover full type
cloud_cover full type
humidity full type
humidity full type
precipitation full type
precipitation full type
temperature full type
temperature full type
pressure full type
pressure full type
wind full type
wind full type
overview
summary.overview
Get a human-readable weather overview text for a location and date
Risk: read
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude of the location |
lon | number | Yes | Longitude of the location |
date | string | No | — |
units | standard | metric | imperial | No | — |
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | — |
lon | number | Yes | — |
tz | string | Yes | — |
date | string | Yes | — |
units | string | Yes | — |
weather_overview | string | Yes | — |
Weather
oneCall
weather.oneCall
Get current weather, minutely/hourly/daily forecasts, and weather alerts for a location
Risk: read
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | Latitude of the location |
lon | number | Yes | Longitude of the location |
exclude | current | minutely | hourly | daily | alerts[] | No | — |
units | standard | metric | imperial | No | — |
lang | string | No | — |
| Name | Type | Required | Description |
|---|---|---|---|
lat | number | Yes | — |
lon | number | Yes | — |
timezone | string | Yes | — |
timezone_offset | number | Yes | — |
current | object | No | — |
minutely | object[] | No | — |
hourly | object[] | No | — |
daily | object[] | No | — |
alerts | object[] | No | — |
current full type
current full type
minutely full type
minutely full type
hourly full type
hourly full type
daily full type
daily full type
alerts full type
alerts full type